azure | lightcyan | lightblue | lightskyblue | skyblue |
deepskyblue | dodgerblue | royalblue | blue | mediumblue |
cyan※1 | aqua※1 | cornflowerblue | mediumslateblue | slateblue |
darkslateblue | darkblue | navy | midnightblue | ghostwhite |
lightsteelblue | lavender | aliceblue | paleturquoise | powderblue |
cadetblue | darkslategray | mediumaquamarine | turquoise | mediumturquoise |
darkturquoise | lightseagreen | teal | darkcyan | mintcream |
honeydew | aquamarine | mediumspringgreen | springgreen | palegreen |
lightgreen | limegreen | forestgreen | green | darkgreen |
darkseagreen | mediumseagreen | seagreen | darkkhaki | olive |
yellowgreen | olivedrab | darkolivegreen | greenyellow | chartreuse |
lawngreen | lime | yellow | gold | orange |
goldenrod | darkgoldenrod | sandybrown | peru | darkorange |
chocolate | sienna | saddlebrown | tomato | orangered |
red | coral | lightsalmon | darksalmon | salmon |
lightcoral | indianred | brown | firebrick | darkred |
crimson | maroon | rosybrown | pink | lightpink |
palevioletred | mediumpurple | lavenderblush | thistle | plum |
orchid | mediumorchid | darkorchid | blueviolet | darkviolet |
mistyrose | violet | magenta※2 | fuchsia※2 | hotpink |
deeppink | mediumvioletred | darkmagenta | purple | indigo |
snow | floralwhite | seashell | oldlace | linen |
antiquewhite | papayawhip | blanchedalmond | bisque | peachpuff |
moccasin | wheat | navajowhite | tan | steelblue |
burlywood | ivory | lightyellow | cornsilk | beige |
lightgoldenrodyellow | lemonchiffon | palegoldenrod | khaki | lightslategray |
slategray | white | whitesmoke | gainsboro | lightgray※3 |
silver | darkgray | gray | dimgray | black |
たとえば、上の色見本表の「lightsteelblue」のRGB値は「#B0C4DE」です。・・・こんなのわかるわけ、ないでしょ・・・。ってかんじです。
Mariのいろえんぴつ気に入ったサイトがあったら、「お気に入り」に登録しておきましょう!
ホームページ作成のための Coloring Room
WEB COLOR216
Color Dictionary Online